Camden Pale Ale 23l
The use of just pale malt and traditional Goldings hops produces a pale beer, with a good body, pleasing aroma, and quite a hoppy finish. Your thirst will be 100% satisfied with this brew. A well-crafted pale beer.
£20.00
Camden Pale Clone
Method: | BIAB | Style: | American Pale Ale | ||
Boil Time: | 60 min | Batch Size: | 28 liters (ending kettle volume) | ||
Boil Size: | 32 liters | Efficiency: | 70% (ending kettle) | ||
Boil Gravity: | 1.038 (recipe based estimate) |
Original Gravity:
1.044
1.044
Final Gravity:
1.007
1.007
ABV (standard):
4.78%
4.78%
IBU (tinseth):
33.77
33.77
SRM (morey):
6.4
6.4
Mash pH:
Fermentables
Amount | Fermentable | PPG | °L | Bill % |
4 kg | Pilsner | 38 | 1.6 | 71.4% |
0.8 kg | Munich | 37 | 6 | 14.3% |
0.4 kg | Caramel / Crystal 40L | 34 | 40 | 7.1% |
0.4 kg | Wheat Malt | 37 | 2 | 7.1% |
Hops
Amount | Variety | Type | AA | Use | Time | IBU |
20 g | Perle | Pellet | 8.2 | Boil | 60 min | 16.51 |
15 g | Perle | Pellet | 8.2 | Boil | 30 min | 9.51 |
10 g | Perle | Pellet | 8.2 | Boil | 10 min | 2.99 |
10 g | Citra | Pellet | 11 | Boil | 5 min | 2.21 |
10 g | Simcoe | Pellet | 12.7 | Boil | 5 min | 2.55 |
20 g | Citra | Pellet | 11 | Boil | 0 min | |
20 g | Simcoe | Pellet | 12.7 | Boil | 0 min | |
10 g | Citra | Pellet | 11 | Dry Hop | 3 days | |
10 g | Citra | Pellet | 11 | Dry Hop | 3 days |
Mash Guidelines
Amount | Description | Type | Temp | Time |
28 L | Temperature | 64 C | 60 min | |
7 L | Sparge | 75 C | 5 min |
Other Ingredients
Amount | Name | Type | Use | Time |
1 each | Protafloc | Fining | Boil | 10 min |
Yeast
Fermentis / Safale - American Ale Yeast US-05 | ||||||||||||
|
Notes
Adjust mash and boil as necessary. |